Phone: (949) 645-7673
- Home
- Inflatable Boats
- Zodiac
- Zodiac Tenders
- Zodiac Zoom
ZODIAC ZOOM
Now Everyone Can Afford A Zodiac!
You asked for a more affordable Zodiac Tender, now you got it! The Zodiac Zoom has all of the quality of a Zodiac with a price that everyone can afford. An inexpensive price is only true if coupled with lasting value. Zodiac Zoom, the best made, low-price inflatable on the planet.
Zodiac Zoom 230
Overall Length: | 7’7”/2.3m |
Inside Length: | 4’9”/1.44m |
Overall Width: | 4’5”/1.34m |
Inside Width: | 2’0”/0.62m |
Buoyancy Tube Diameter: | 1’2”/0.36m |
Passengers: | 2+1 |
Maximum Payload: | 598.3 lbs/270 kg |
Total Weight: | 57.3 lbs/26 kg |
Air Tight Compartments: | 2 |
European Directive: | - |
Shaft: | Short |
Minimum Recommended Power (hp): | 3 |
Minimum Recommended Power (kW): | 3 |
Maximum Recommended Power (hp): | 4 |
Maximum Recommended Power (kW): | 3 |
Maximum Power Allowed (hp): | 4 |
Maximum Power Allowed (kW): | 3 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Zodiac Zoom 260 Aero
Overall Length: | 8’6”/2.6m |
Inside Length: | 5’5”/1.64m |
Overall Width: | 5’0”/1.53m |
Inside Width: | 2’3”/0.68m |
Buoyancy Tube Diameter: | 1’5”/0.43m |
Passengers: | 3 |
Maximum Payload: | 881.9 lbs/400 kg |
Total Weight: | 79.4 lbs/36 kg |
Air Tight Compartments: | 3+1+1 |
European Directive: | D |
Shaft: | Short |
Minimum Recommended Power (hp): | 3 |
Minimum Recommended Power (kW): | 4.5 |
Maximum Recommended Power (hp): | 6 |
Maximum Recommended Power (kW): | 4.5 |
Maximum Power Allowed (hp): | 6 |
Maximum Power Allowed (kW): | 4.5 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Zodiac Zoom 260 S
Overall Length: | 10’2”/3.1m |
Inside Length: | 6’10”/2.08m |
Overall Width: | 5’1”/1.55m |
Inside Width: | 2’3”/0.68m |
Buoyancy Tube Diameter: | 1’5”/0.44m |
Passengers: | 4 |
Maximum Payload: | 1322.8 lbs/600 kg |
Total Weight: | 103.6 lbs/47 kg |
Air Tight Compartments: | 3+1 |
European Directive: | C |
Shaft: | Short |
Minimum Recommended Power (hp): | 10 |
Minimum Recommended Power (kW): | 12 |
Maximum Recommended Power (hp): | 15 |
Maximum Recommended Power (kW): | 12 |
Maximum Power Allowed (hp): | 15 |
Maximum Power Allowed (kW): | 12 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Zodiac Zoom 310 S
Overall Length: | 10’2”/3.1m |
Inside Length: | 6’10”/2.08m |
Overall Width: | 5’1”/1.55m |
Inside Width: | 2’3”/0.68m |
Buoyancy Tube Diameter: | 1’5”/0.44m |
Passengers: | 4 |
Maximum Payload: | 1322.8 lbs/600 kg |
Total Weight: | 103.6 lbs/47 kg |
Air Tight Compartments: | 3+1 |
European Directive: | C |
Shaft: | Short |
Minimum Recommended Power (hp): | 10 |
Minimum Recommended Power (kW): | 12 |
Maximum Recommended Power (hp): | 15 |
Maximum Recommended Power (kW): | 12 |
Maximum Power Allowed (hp): | 15 |
Maximum Power Allowed (kW): | 12 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Zodiac Zoom 350 S
Overall Length: | 11’6”/3.5m |
Inside Length: | 6’8”/2.4m |
Overall Width: | 5’8”/1.72m |
Inside Width: | 2’9”/0.83m |
Buoyancy Tube Diameter: | 1’6”/0.45m |
Passengers: | 5 |
Maximum Payload: | 1433 lbs/650 kg |
Total Weight: | 143.3 lbs/65 kg |
Air Tight Compartments: | 3+1 |
European Directive: | C |
Shaft: | Short |
Minimum Recommended Power (hp): | 15 |
Minimum Recommended Power (kW): | 15 |
Maximum Recommended Power (hp): | 20 |
Maximum Recommended Power (kW): | 15 |
Maximum Power Allowed (hp): | 20 |
Maximum Power Allowed (kW): | 15 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Request QuoteLooking for a great deal on your next inflatable? Contact us today for a special offer.